Tassie Tech Care Packages
Support for every part of your business
| PLANS | GOOD | BETTER | BEST |
|---|---|---|---|
| SUPPORT | |||
| Guaranteed Response Times | ✅ | ✅ | ✅ |
| Managed Antivirus | ✅ | ✅ | ✅ |
| Dedicated Support Agent’s Mobile | ✅ | ✅ | ✅ |
| Unlimited Remote Support | ✅ | ✅ | ✅ |
| Unlimited Onsite Support | TTS Care Rates | ✅ | ✅ |
| Unlimited After-Hours Support | TTS Care Rates | TTS Care Rates | ✅ |
| SECURITY | |||
| Password Manager | Extra | ✅ | ✅ |
| MFA Security Audit | ✅ | ✅ | ✅ |
| Managed M365 Macro Settings | ✅ | ✅ | ✅ |
| User Application Hardening | ✅ | ✅ | ✅ |
| Administrator Access Audit | ✅ | ✅ | ✅ |
| Managed Application Patches | ✅ | ✅ | ✅ |
| Managed Windows Updates | ✅ | ✅ | ✅ |
| Managed Application Control | ✅ | ✅ | ✅ |
| Regular Vulnerability Scanning | Extra | Extra | ✅ |
| SSO Setup and Management | N/A | N/A | ✅ |
| MANAGEMENT | |||
| IT Documentation | ✅ | ✅ | ✅ |
| Procurement Assistance | ✅ | ✅ | ✅ |
| Monthly Executive Report | Extra | ✅ | ✅ |
| Cyber Emergence Response Plan | Extra | ✅ | ✅ |
| Hardware Upgrade Plan | Extra | ✅ | ✅ |
| Real-time System Monitoring | Extra | Extra | ✅ |
| Technology Business Review | Bi-Annual | Quarterly | Monthly |
| Asset Management Report | Extra | Annually | Bi-Annually |
| TRAINING | |||
| Security Awareness Training | ✅ | ✅ | ✅ |
| End User Training | TTS Care Rates | ✅ | ✅ |
| SERVICES | |||
| Microsoft 365 Licence | Standard | Standard | Premium |
| Microsoft 365 Backup | ✅ | ✅ | ✅ |
| Local Workstation Backup | Extra | ✅ | ✅ |
| Backup Restoration Test | Bi-Annually | Quarterly | Monthly |
| Dropbox Business Licence | Extra | Extra | Business Plus |
